![]() |
Project | That's Me - Colton Ford (Music Video) | Producer | Colin Davis | Exec. Producer | Colin Davis | Director | Joe Oppedisano | Compositing | Nick Campbell | Editor | Josh Bodnar | Sound | Colton Ford, Peace Bisquit Records | Client | Colton Ford | Download | That's Me - Colton Ford 3:30 QuickTime: 640 x 360, 25 mb |
Bud Light - Wave End Tag, 2007
![]() |
Project | Bud Light - Wave End Tag | Producer | Colin Davis | Exec. Producer | Kent Smith, Digital Kitchen | Creative Director | Eric Anderson, Digital Kitchen | Animation / Compositing | Dennis Wilkins, Chris Ryan, and Hung Le - Digital Kitchen | 3d | 3d: Jesse Franklin, Christian Day - Digital Kitchen | Editor | Josh Bodnar, Digital Kitchen | Client | DDB / Bud Light | Download | Bud Light - Wave End Tag :04 QuickTime: 640 x 360, 1.1 mb |
Night Vision - Distance, 2007
![]() |
Project | Distance - Night Vision (Music Video) | Producer | Colin Davis | Creative Director | Noah Conopask | Animation / Compositing | Noah Conopask | Editor | Josh Bodnar | Sound | Distance | Client | Mu Records | Download | Distance - Night Vision 2:30 QuickTime: 640 x 360, 20 mb |
The Company, 2007
![]() |
Project | TNT - The Company Main Titles | Producer | Colin Davis & Jill Johns, Digital Kitchen | Exec. Producer | Mark Bashore, Digital Kitchen | Creative Director | Matt Mulder, Digital Kitchen | Animation / Compositing | Ryan Gagnier, Cody Cobb, David Holm, Pete Kallstrom, Matt LaVoy and Davyd Chen - Digital Kitchen | 3d | 3d: Cody Cobb, Igor Choromanski, Gordana Fersini - Digital Kitchen | Editor | Dave Molloy, Digital Kitchen | Sound | TNT | Client | TNT / Scott Free / John Calley Productions | Download | The Company Main Titles :45 QuickTime: 640 x 360, 17 mb |
Finish Line, 2007
![]() | |
| Project | Finish Line: Be Heard |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Kent Smith, Digital Kitchen |
| Creative Director | Anthony Vitagliano, Digital Kitchen |
| Animation / Compositing | Anthony Vitagliano, Frank Donnangelo, Sam Feske Jason Esser, Hung Le, Jeremy Stuart - Digital Kitchen |
| 3d | 3d: Cody Cobb, Jance Allen - Digital Kitchen |
| Editor | Andrew Maggio, Digital Kitchen |
| Sound | Emoto Music |
| Client | Upshot |
| Download | Finish Line: Be Heard :30 QuickTime: 512 x 384, 11 mb |
Simply Orange, 2007
![]() | |
| Project | Simply Orange: Pourange |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Kent Smith, Digital Kitchen |
| Creative | Animation / Compositing: Randy Little, Gene Park, Luke Choi, Pete Kallstrom, Jason Voke - Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Editor | Josh Bodnar, Digital Kitchen |
| Sound | GTN |
| Client | Doner |
| Download | Simply Orange - Pourange :30 QuickTime: 480 x 360, 3 mb |
American Family Insurance, 2007
![]() | |
| Project | American Family Insurance: Promises |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Kent Smith, Digital Kitchen |
| Creative | Animation / Compositing: Gene Park, Miah Morehead - Digital Kitchen |
| Creative Director | Miah Morehead, Digital Kitchen |
| Editor | Josh Bodnar, Digital Kitchen |
| Sound | Yessian Music |
| Client | Blue Horse Inc |
| Download | American Family Insurance - Promises :30 QuickTime: 480 x 360, 3 mb |
Bayer Advanced Lawn Products, 2007
![]() | |
| Project | Bayer Advanced: Lawn and Garden Campaign 2007 |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Kent Smith, Digital Kitchen |
| Creative | Design: Gene Park, Kenji Yamashita, Igor Choromanski, Daniel Pernikoff, Yas Koyama - Digital Kitchen. Animation / Compositing: Gene Park, Hung Le, Dennis Wilkins, Jayson Whitmore, - Digital Kitchen |
| Creative Director | Miah Morehead, Digital Kitchen |
| Editor | Mike Russell, Digital Kitchen |
| Sound | Mark Walk, Ophonic |
| Client | BBDO Atlanta |
| Download | Bayer Advanced - Termite Killer QuickTime: 480 x 360, 3 mb Bayer Advanced - All in One Weed Killer QuickTime: 480 x 360, 3 mb |
Electrolux, 2006
![]() | |
| Project | Electrolux: Intensity |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Kent Smith, Digital Kitchen |
| Creative | Design: Ben Grube-Magallanes, Shangyu Yin. Animation / Compositing: Shangyu Yin, Miah Morehead Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Editor | Josh Bodnar, Digital Kitchen |
| Sound | Mark Walk, Ophonic |
| Client | Doner Us |
| Download | Electrolux - Intensity QuickTime: 480 x 360, 2 mb |
Dexter Main Titles, 2006
![]() | |
| Project | Dexter: Main Titles |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Mark Bashore, Digital Kitchen |
| Creative | Design: Lindsay Daniels, Anthony Vitagliano, and Camm Rowland - Digital Kitchen Animation / Compositing: Miah Morehead and Mark Kim - Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Editor | Josh Bodnar, Digital Kitchen |
| Music | |
| Client | Blind Decker / Showtime |
| Download | Dexter - DK Version 1 QuickTime: 640 x 360, 26.4 mb |
Eggo Waffles, 2006
![]() | |
| Project | Eggo: Lioness |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Don McNeill, Digital Kitchen |
| Creative | Design: Noah Conopask, Linas Jodwalis, Igor Choromanski, Morgan James, and Camm Rowland - Digital Kitchen Animation / Compositing: Jan Ciliers, Noah Conopask, Richie Sandow, and Jose Fuentes - Digital Kitchen |
| Creative Director | Noah Conopask, Digital Kitchen |
| Editor | Josh Bodnar, Digital Kitchen |
| Client | Leo Burnett, Chicago |
| Download | Eggo - Lioness QuickTime: 480 x 360, 3.4 mb |
Dell, 2006
![]() | |
| Project | Dell - Fingerprints |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Don McNeill, Digital Kitchen |
| Creative | Kirk Shintani, Daniel Pernikoff, Kenji Yamashita, Yas Koyama, Shangyu Yin, Earl Burnley, Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Editor | Matt Egan, Josh Bodnar, Digital Kitchen |
| Sound | None |
| Client | BBDO Atlanta |
| Download | Fingerprints - DK Version QuickTime: 512 x 384, 4.1 mb Download Fingerprints - No Offer (Never Aired) QuickTime: 512 x 384, 2.1 mb |
![]() | |
| Project | Dell - Back to School "Skins" |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Don McNeill, Digital Kitchen |
| Creative | Linas Jodwalis, Daniel Pernikoff, Kenji Yamashita, Miah Morehead, Digital Kitchen |
| Creative Director | Miah Morehead / Eric Anderson, Digital Kitchen |
| Editor | Andrew Maggio |
| Sound | Mark Walk, Ophonic |
| Client | BBDO Atlanta |
| Download | Dell "Skins" QuickTime: 512 x 384, 2.1 mb |
AICP NY, 2006
![]() | |
| Project | AICP: Informational video monitors 2006 |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Bill Hewes, Digital Kitchen |
| Creative | Anthony Vitagliano, Gene Park, Digital Kitchen |
| Creative Director | Paul Matthaeus, Digital Kitchen |
| Editor | None |
| Sound | None |
| Client | AICP |
| Download | Neon - Text QuickTime: 1280 x 360, 1.1 mb Bulb - Blank QuickTime: 1280 x 360, 1.1 mb Carlight - Text QuickTime: 1280 x 360, 1.1 mb So Extreme - Blank QuickTime: 1280 x 360, 1.1 mb MFalcon - Blank QuickTime: 1280 x 360, 1.1 mb |
Bayer, 2006
![]() | |
| Project | Bayer: Lawn and Garden Campaign 2006 |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Bill Hewes, Digital Kitchen |
| Creative | Rick Thompson, Eric Anderson, Linas Jodwalis, Pete Syzwcyk, Kenji Yamashita, Yas Koyama, Hung Le, John Dretzka, Colin Day, Daniel Pernikoff, Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Editor | Matt Egan, Digital Kitchen |
| Sound | Mark Walk, Ophonic |
| Client | Bayer Crop Sciences |
| Download | "Insect Killer (Agency Version)" :30 QuickTime: 512 x 384, 5.5 mb "Rose & Flower" :30 QuickTime: 512 x 384, 2.7 mb "Grub Control (Agency Version)" :30 QuickTime: 512 x 384, 3.6 mb |
Earthlink KISS Campaign, 2006
![]() | |
| Project | Earhtlink: KISS Campaign |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Mark Bashore, Digital Kitchen |
| Creative | Anthony Vitagliano, Noah Conopask, Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Editor | Andrew Maggio, Digital Kitchen |
| Sound | Airstream Audio |
| Client | Momentum Worldwide |
| Download | "Earthlink: Kiss Campaign" :15 QuickTime: 440x330, 2.7 mb |
Black Cherry Vanilla Coke & Diet Coke, 2005
![]() | |
| Project | Black Cherry Vanilla Coke & Diet Coke - Product Launch |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Mark Bashore, Digital Kitchen |
| Creative | Anthony Vitagliano, Shangyu Yin, Rick Thompson, Erin Sarofsky, Linas Jodwalis, Kirk Shintani, Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Editor | Andrew Maggio, Digital Kitchen |
| Sound | Barry White, Cree Summer |
| Client | FitzCo |
| Download | "Black Cherry Vanilla Coke & Diet Coke" :30 QuickTime: 440x330, 8.9 mb "Black Cherry Vanilla Coke & Diet Coke" :15 QuickTime: 400x300, 5.1 mb |
SeaWorld, Fun Card, 2005
![]() | |
| Project | SeaWorld Fun Card Retail Spot |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Mark Bashore, Digital Kitchen |
| Creative | Shangyu Yin, Jason Voke, Kenji Yamashita, Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Editor | Matt Egan, Digital Kitchen |
| Sound | |
| Client | DDB Chicago |
| Download | "SeaWorld Fun Card 2004" :30 QuickTime: 400x300, 13.5 mb |
Discovery-Times Channel, Network Identity, 2005
![]() | |
| Project | Discovery-Times Channel, Network Identity |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Bill Hewes, Digital Kitchen |
| Creative | Seth Ricart, Noah Conopask, Jim Marcus, Digital Kitchen |
| Creative Director | Jim Marcus, Digital Kitchen |
| Editor | Andrew Maggio, Digital Kitchen |
| Sound | Mark Walk |
| Client | Discovery-Times Channel |
| Download | "Discovery-Times Channel: China" :30 QuickTime: 400x300, 3 mb |
Ghost Whisperer, Opening Credits, 2005
![]() | |
| Project | Ghost Whisperer, Main Titles |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Bill Hewes, Digital Kitchen |
| Creative | Erin Sarofsky, Anthony Vitagliano, Shangyu Yin, Rick Thompson, Seth Ricart, Matt Daly, Kenji Yamashita, Digital Kitchen |
| Creative Director | Erin Sarofsky, Digital Kitchen |
| Editor | Matt Egan, Digital Kitchen |
| Sound | Mark Snow |
| Client | Sander/Moses Production |
| Download | "Ghost Whisperer Main Titles" :30 QuickTime: 480x360, 19.3 mb |
Kohls - Fashion Forward, 2005
![]() | |
| Campaign | Fashion Forward, 2005 |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Mark Bashore, Digital Kitchen |
| Creative | Miah Morehead, Ryan Gagnier, Jason Voke, Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Editor | Matt Egan, Digital Kitchen |
| Sound | Mark Walk, Ophonic |
| Client | Kohl's |
| Agency | McCann/Erickson NY |
| Download | "Fashion Forward" :30 QuickTime: 440x330, 15.9 mb |
Sears - Back to School, 2005
![]() | |
| Campaign | Back To School, Fall 2005 |
| Producer | Colin Davis, Digital Kitchen |
| Exec. Producer | Mark Bashore, Digital Kitchen |
| Creative | Noah Conopask, Anthony Vitagliano, and Paul Yeh, Digital Kitchen |
| Creative Director | Eric Anderson, Digital Kitchen |
| Sound | Soundslave, voice: Tom Kane |
| Client | Sears |
| Agency | Y&R Chicago |
| Download | "Grand Opening Sale" :30 QuickTime: 400x300, 7.2 mb |
| "Super Saturday Sale" :15 QuickTime: 400x300, 3.9 mb | |
| "Labor Day Sale" :30 QuickTime: 400x300, 13.4 mb |





















